Seller represented by:
Ron Hier
with
The Hier Advantage
Buyer represented by:
Maxi Case
with
Century 21 Doug Anderson

- Sold
- Single Family
3542 Spice St Lancaster, CA 93536 Get directions
$297,000 $203/Sq. ft.- Styleart_moderne
- Age 33 Years
- MLS# SR19081267
- Listed 2 Years 11 Months 18 Days Ago
Overview
GREAT west Lancaster location near the AV College and exercise park. There is a tile roof, block wall fencing (and a custom, decorative privacy block wall across the front yard. There is extra concrete on the side and has gated RV access. This single story home has been well taken care of. It has 3 bedrooms and 2 bathrooms, a separate living room and a dual sided fireplace. There is tile flooring in most areas except the living room and bedrooms. This home is ideal as a starter home, or for those looking to down size or ??? AND, it?s under $300, 000.00. The owner is motivated.
- Seller represented by:
- REALTOR ® Ron Hier with The Hier Advantage
- Buyer represented by:
- REALTOR ® Maxi Case with Century 21 Doug Anderson
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 2.0
- Full Bathrooms: 2
Interior Features
- Turnkey
- Open Floor Plan
- Drywall Walls
- Fire Safety Features: Front
- Flooring: Carpet, Stone Tile
- Window Features: Window Blinds
Appliances
- Dishwasher
- Garbage Disposal
- Laundry Features: Laundry Area
Other Rooms
- FamilyRoom, LivingRoom
Kitchen and Dining
- Cooking Appliances: Gas, Range
- Kitchen Features: Tile Counters
- Breakfast Room Description: Breakfast Counter / Bar, In Kitchen
Heating and Cooling
- Cooling Features: Central A/C
- Heating Features: Central Furnace
- Heating Fuel: Natural Gas
Pool and Spa
- Spa: No
Exterior and Lot Features
- Patio And Porch Features: Concrete Slab, Patio Open, Porch - Front, Porch - Rear, Slab
Land Info
- Lot Description: Sidewalks, Street Lighting, Back Yard, Front Yard, Lawn, Lot Shape-Rectangular, Street Paved
- Lot Size Acres: 0.1511249
- Lot Size Source: Public Records
- Lot Size Square Feet: 6583
Garage and Parking
- Garage Spaces: 2
- Garage Description: Garage Is Attached, Garage - Single Door, RV Access
- Parking Features: Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener
- Parking Total: 5
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
School Information
- School District: Antelope School District
Other Property Info
- Source Listing Status: Closed
- County: Los Angeles
- Directions: Take the 14 North exit Ave K and go West. Cross over 30th street W and pass the AV college. Make a right on 36th street West and right on Spice St. The house is on the south side.
- Source Property Type: Single Family
- Area: Lancaster (LAC)
- Source Neighborhood: Lancaster (LAC)
- Parcel Number: 3153048003
- Postal Code Plus 4: 6306
- Property Location: Near Public Transit
- Zoning: LRA22
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1463
- Year Built: 1988
- Building Exterior Type: Concrete, Stucco
- Foundation Details: Foundation - Concrete Block
- Property Age: 31
- Levels or Stories: One Level
- Structure Type: Residential
- House Style: Modern
- Year Built Source: Assessor
Utilities
- Sewer: Public Sewer
- Water Source: Public, Water District
Home Features
- Security Features: Carbon Monoxide Detector(s), Smoke Detector
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | West Wind Elementary School | K-5 | 0.5 mi |
4 | Amargosa Creek Middle School | 6-8 | 1.2 mi |
4 | Lancaster High School | 9-12 | 1.3 mi |
NA | Bethel Christian Private School | K-12 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3542 Spice St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-05-24 | Sold | - | - | Public Record |
2019-05-24 | Listing removed | $297,000 | $203 | GreaterAntelope |
2019-05-24 | Sold | - | - | CRISNET |
2019-04-10 | Listed | $297,000 | $203 | CRISNET |
2019-04-10 | Listed | $297,000 | $203 | GreaterAntelope |
2019-01-03 | Listing removed | $0 | GreaterAntelope | |
2018-12-13 | Listing removed | $297,500 | $203 | CRISNET |
2018-12-12 | Listing removed | $297,500 | $203 | CRISNET |
2018-10-19 | Listing removed | $105,000 | $71 | CRISNET |
2018-10-19 | Listing removed | $115,000 | $78 | CRISNET |
2018-10-19 | Listing removed | $115,000 | $78 | CRISNET |
2018-10-19 | Listing removed | $150,000 | $102 | CRISNET |
2018-10-13 | Price Changed | $297,500 | $203 | CRISNET |
2018-10-13 | Price Changed | $297,500 | $203 | GreaterAntelope |
2018-07-15 | Price Changed | $304,900 | $208 | CRISNET |
2018-07-14 | Price Changed | $304,900 | $208 | GreaterAntelope |
2018-07-06 | Listed | $314,900 | $215 | GreaterAntelope |
2018-07-06 | Listed | $314,900 | $215 | CRISNET |
2016-05-07 | Listing removed | $245,000 | $167 | CRISNET |
2016-05-07 | Listing removed | $245,000 | $167 | GreaterAntelope |
2016-05-06 | Sold | - | - | CRISNET |
2016-03-24 | Price Changed | $245,000 | $167 | CRISNET |
2016-03-24 | Price Changed | $245,000 | $167 | GreaterAntelope |
2016-03-20 | Listed | $245,000 | $167 | SanDiegoCountySPN |
2016-03-20 | Listed | $249,900 | $170 | CRISNET |
2016-03-20 | Listed | $249,900 | $170 | GreaterAntelope |
2015-03-30 | Listing removed | $105,000 | $71 | GreaterAntelope |
2015-03-28 | Listing removed | $257,000 | $175 | GreaterAntelope |
2013-07-30 | Sold | - | - | Public Record |
2012-06-19 | Listing removed | $105,000 | $71 | CRISNET |
2012-06-16 | Relisted | $105,000 | $71 | CRISNET |
2012-05-19 | Listing removed | $105,000 | $71 | CRISNET |
2012-05-16 | Relisted | $105,000 | $71 | CRISNET |
2012-04-21 | Listing removed | $105,000 | $71 | CRISNET |
2012-04-19 | Listed | $105,000 | $71 | CRISNET |
2012-03-09 | Listing removed | $115,000 | $78 | CRISNET |
2012-02-02 | Listed | $115,000 | $78 | CRISNET |
2011-08-02 | Listing removed | $115,000 | $78 | CRISNET |
2011-05-02 | Listed | $115,000 | $78 | CRISNET |
2011-03-30 | Listing removed | $150,000 | $102 | CRISNET |
2011-01-20 | Listing removed | $150,000 | $102 | SoCalMLS |
2011-01-20 | Listing removed | $150,000 | $102 | CRMLS |
2011-01-18 | Listed | $150,000 | $102 | CRMLS |
2010-12-09 | Listed | $150,000 | $102 | CRISNET |
2010-12-09 | Listed | $150,000 | $102 | SoCalMLS |
2004-12-22 | Sold | - | - | Public Record |
2004-11-05 | Listed | $257,000 | $175 | GreaterAntelope |
2000-05-22 | Sold | - | - | Public Record |
2000-01-28 | Listed | $105,000 | $71 | GreaterAntelope |
1988-11-15 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3542 Spice St Lancaster, CA 93536 $297,000
- 3 beds 2 Baths 1,463 Sq. ft. 6,583 Sq. ft. Lot
Find out what your home is worth
-
Ron Hier
Broker - 1008 W. Ave M-14 Suite A-D, Palmdale , CA 93551
- Mobile (661) 400-0705
- Email ronhier@yahoo.com
- Areas Served Palmdale,Lancaster,Rosamond,Tehachapi,Kern County
- Specializations Buying and selling