
- Sold
- Single Family
45911 Schamise St Lancaster, CA 93534 Get directions
$313,000 $240/Sq. ft.
3 Beds
2 Baths
1,304 Sq. ft.
5,636 Sq. ft. Lot
- Age 31 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Mariposa Elementary School | K-6 | 0.3 mi |
3 | Piute Middle School | 6-8 | 1.2 mi |
2 | Antelope Valley High School | 9-12 | 1.4 mi |
NA | Antelope Valley Adventist Private School | K-8 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 45911 Schamise St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-15 | Sold | - | - | Public Record |
2020-10-15 | Listing removed | $0 | GreaterAntelope | |
2016-12-02 | Sold | - | - | CRISNET |
2016-11-05 | Listing removed | $199,000 | $152 | GreaterAntelope |
2016-11-02 | Sold | - | - | SanDiegoCountySPN |
2016-07-23 | Listed | $199,000 | $152 | SanDiegoCountySPN |
2016-07-23 | Listed | $199,000 | $152 | CRISNET |
2016-07-23 | Listed | $199,000 | $152 | GreaterAntelope |
2015-11-17 | Sold | - | - | CRISNET |
2015-03-27 | Listing removed | $116,900 | $89 | GreaterAntelope |
2015-03-16 | Listing removed | $74,000 | $56 | GreaterAntelope |
2014-04-08 | Sold | - | - | Public Record |
2014-03-18 | Listing removed | $150,000 | $115 | GreaterAntelope |
2014-01-21 | Listed | $150,000 | $115 | CRISNET |
2014-01-20 | Listed | $150,000 | $115 | GreaterAntelope |
2002-07-11 | Sold | - | - | Public Record |
2002-06-06 | Listed | $116,900 | $89 | GreaterAntelope |
1996-05-01 | Sold | - | - | Public Record |
1996-01-20 | Listed | $74,000 | $56 | GreaterAntelope |
1995-07-17 | Sold | - | - | Public Record |
1991-09-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 45911 Schamise St Lancaster, CA 93534 $313,000
- 3 beds 2 Baths 1,304 Sq. ft. 5,636 Sq. ft. Lot
Find out what your home is worth
-
Ron Hier
Broker - 1008 W. Ave M-14 Suite A-D, Palmdale , CA 93551
- Mobile (661) 400-0705
- Email ronhier@yahoo.com
- Areas Served Palmdale,Lancaster,Rosamond,Tehachapi,Kern County
- Specializations Buying and selling