
- Sold
- Single Family
620 E Nugent St Lancaster, CA 93535 Get directions
$195,000 $164/Sq. ft.
3 Beds
2 Baths
1,186 Sq. ft.
6,555 Sq. ft. Lot
- StyleConventional
- Age 64 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | El Dorado Elementary School | K-5 | 0.4 mi |
3 | Piute Middle School | 6-8 | 1.1 mi |
2 | Antelope Valley High School | 9-12 | 0.8 mi |
NA | Vineyard Christian Private School | K-8 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 620 E Nugent St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-06-14 | Sold | - | - | Public Record |
2019-06-13 | Listing removed | $199,900 | $168 | GreaterAntelope |
2018-10-20 | Listing removed | $0 | GreaterAntelope | |
2018-10-19 | Listing removed | $259,000 | $218 | CRISNET |
2018-10-19 | Listed | $199,900 | $168 | GreaterAntelope |
2018-10-18 | Price Changed | $199,900 | $168 | GreaterAntelope |
2018-10-04 | Price Changed | $219,995 | $185 | GreaterAntelope |
2018-08-30 | Price Changed | $224,995 | $189 | GreaterAntelope |
2018-07-07 | Listed | $229,995 | $193 | GreaterAntelope |
2017-08-14 | Sold | - | - | Public Record |
2017-08-14 | Listing removed | $164,900 | $139 | GreaterAntelope |
2017-06-15 | Price Changed | $164,900 | $139 | GreaterAntelope |
2017-05-25 | Listed | $174,900 | $147 | GreaterAntelope |
2015-03-30 | Listing removed | $64,000 | $53 | GreaterAntelope |
2015-03-27 | Listing removed | $114,900 | $96 | GreaterAntelope |
2012-09-13 | Sold | - | - | Public Record |
2012-08-03 | Listing removed | $57,000 | $48 | GreaterAntelope |
2012-07-30 | Relisted | $57,000 | $48 | GreaterAntelope |
2012-07-20 | Listing removed | $57,000 | $48 | GreaterAntelope |
2012-07-12 | Listed | $57,000 | $48 | GreaterAntelope |
2006-03-31 | Sold | - | - | Public Record |
2003-04-28 | Sold | - | - | Public Record |
2003-02-10 | Listed | $114,900 | $96 | GreaterAntelope |
2000-03-14 | Sold | - | - | Public Record |
2000-01-29 | Listed | $64,000 | $53 | GreaterAntelope |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 620 E Nugent St Lancaster, CA 93535 $195,000
- 3 beds 2 Baths 1,186 Sq. ft. 6,555 Sq. ft. Lot
Find out what your home is worth
-
Ron Hier
Broker - 1008 W. Ave M-14 Suite A-D, Palmdale , CA 93551
- Mobile (661) 400-0705
- Email ronhier@yahoo.com
- Areas Served Palmdale,Lancaster,Rosamond,Tehachapi,Kern County
- Specializations Buying and selling